In airtight sealed bag with protective atmosphere.
Popcorn is one the best snacks due to its high-fibre content and its low content in calories and cholesterol. An excellent source of fibres that helps stabilizing blood sugar levels and also aids in healthy digestion.
| Nutrition Declaration | Per 100g | Per serving 28g | RI* |
|---|---|---|---|
| Energy | 1529kJ / 365kcal | 428kJ / 102kcal | 5% |
| Fat | 4,7g | 1,3g | 2% |
| of which saturates | 0,7g | 0,2g | 1% |
| Carbohydrate | 74g | 21g | 8% |
| of which sugars | 0,6g | 0g | 0% |
| Fibre | 7,3g | 2,0g | — |
| Protein | 9,4g | 2,6g | 5% |
| Salt | 0,10g | 0,03g | 0% |
* Reference intake of an average adult (8400kJ/2000kcal).
This package contains about 3 servings.