Id: 84
In airtight sealed bag with protective atmosphere.
Peanuts with an energy content of about 160 calories per handful are an excellent source of the vitamin B complex; especially of Niacin (B3) and Folic acid (B9). Moreover, they contain manganese, magnesium, phosphor, calcium, iron and zinc and also high levels of phytosterols with antioxidant action.
NUTRITION DECLARATION | Per 100g | Per serving 28g | RI* |
Energy | 2506kJ/599kcal | 702kJ/168kcal | 8% |
Fat | 53g | 15g | 21% |
of which saturates | 8.7g | 2.4g | 12% |
Carbohydrate | 15g | 4.2g | 2% |
of which sugars | 4.2g | 1.2g | 1% |
Fibre | 9.4g | 2.6g | - |
Protein | 28g | 7.8g | 16% |
Salt | 0.80g | 0.22g | 4% |
*Reference intake of an average adult (8400kJ/2000kcal).
This package contains about 7 servings.