Id: 83
In airtight sealed bag with protective atmosphere.
Pumpkin seeds are especially rich in mono-unsaturated fatty acids like oleic and especially linoleic acid. The seeds are also rich in fiber, iron and manganese.
NUTRITION DECLARATION | Per 100g | Per serving 28g | RI* |
Energy | 2401kJ/574kcal | 672kJ/161kcal | 8% |
Fat | 49g | 14g | 20% |
of which saturates | 8.5g | 2.4g | 12% |
Carbohydrate | 15g | 4.2g | 2% |
of which sugars | 1.3g | 0g | 0% |
Fibre | 6.5g | 1.8g | - |
Protein | 30g | 8.4g | 17% |
Salt | 0.64g | 0.18g | 3% |
*Reference intake of an average adult (8400kJ/2000kcal).
This package contains about 6 servings.