Id: 78
In airtight sealed bag with protective atmosphere.
Sunflower seeds are rich in phytosterols and therefore beneficial to the heart. They are also very rich in folic acid. It is noteworthy that 100g of sunflower seeds provide more folic acid than the daily recommendation. The seeds are also rich in fiber, iron and manganese.
NUTRITION DECLARATION | Per 100g | Per serving 28g | RI* |
Energy | 2439kJ/582kcal | 683kJ/163kcal | 8% |
Fat | 50g | 14g | 20% |
of which saturates | 5.2g | 1.5g | 7% |
Carbohydrate | 24g | 6.7g | 3% |
of which sugars | 2.7g | 0.8g | 1% |
Fibre | 9.0g | 2.5g | - |
Protein | 19g | 5.4g | 11% |
Salt | 1.0g | 0.29g | 5% |
*Reference intake of an average adult (8400kJ/2000kcal).
This package contains 5 servings.