In airtight sealed bag with protective atmosphere.
Read skin peanuts with an energy content of about 160 calories per handful are an excellent source of the vitamin B complex; especially of Niacin (B3) and Folic acid (B9). Moreover, they contain manganese, magnesium, phosphor, calcium, iron and zinc and also high levels of phytosterols with antioxidant action.
| Nutrition Declaration | Per 100g | Per serving 28g | RI* |
|---|---|---|---|
| Energy | 2448kJ / 585kcal | 685kJ / 164kcal | 8% |
| Fat | 50g | 14g | 20% |
| of which saturates | 6.9g | 1.9g | 10% |
| Carbohydrate | 22g | 6.2g | 2% |
| of which sugars | 4.2g | 1.2g | 1% |
| Fibre | 9.0g | 2.5g | — |
| Protein | 24g | 6.7g | 13% |
| Salt | 2.0g | 0.57g | 9% |
* Reference intake of an average adult (8400kJ/2000kcal).
This package contains about 7 servings.