In airtight sealed bag with protective atmosphere
Ingredients:
Dried cranberry, water, sugar, vegetable oil (sunflower oil).
May contain SULPHITES. May contain traces of other fruits.
| NUTRITION DECLARATION | Per 100g | Per serving 28g | RI* |
|---|---|---|---|
| Energy | 1469kJ/347kcal | 395kJ/96kcal | 5% |
| Fat | 0,9g | 0.03g | 0% |
| of which saturates | 0.1g | 0g | 0% |
| Carbohydrate | 80g | 22g | 8% |
| of which sugars | 75g | 21g | 23% |
| Fibre | 7.7g | 2.2g | - |
| Protein | 0.8g | 0.2g | 0% |
| Salt | 0.03g | 0.01g | 0% |
*Reference intake of an average adult (8400kJ/2000kcal).