In airtight sealed bag with protective atmosphere.
Ingredients:
Dried golden berry.
May contain SULPHITES. May contain traces of other fruits.
| NUTRITION DECLARATION | Per 100g | Per serving 28g | RI* per portion |
|---|---|---|---|
| Energy | 1462kJ/338kcal | 409kJ/95kcal | 5% |
| Fat | 3,7g | 1,0g | 1% |
| of which saturates | 0,5g | 0,1g | 1% |
| Carbohydrate | 59g | 16g | 6% |
| of which sugars | 31g | 8,8g | 10% |
| Fibre | 16g | 4,4g | - |
| Protein | 9.9g | 2,8g | 6% |
| Salt | 0g | 0g | 0% |
*Reference intake of an average adult (8400kJ/2000kcal).