Id: 48
* Rich taste, high satiety snack
* No added sugars. Contains naturally occurring sugars
* High fibre
* Hippophae can be used in pies, jams and liqueurs
* In airtight sealed bag with protective atmosphere
Ingredients:
Dried Hippophae.
May contain SULPHITES. May contain traces of other fruits.
NUTRITION DECLARATION | Per 100g | Per portion 28g | RI* per portion |
Energy | 1623kJ/386kcal | 457kJ/108kcal | 5% |
Fat | 15g | 4,2g | 6% |
of which saturates | 4,9g | 1,4g | 7% |
Carbohydrate | 51g | 14g | 5% |
of which sugars | 17g | 4,8g | 5% |
Fibre | 9,3g | 2,6g | - |
Protein | 13g | 3,6g | 7% |
Salt | 0,08g | 0,02g | 0% |
*Reference intake of an average adult (8400kJ/2000kcal)